Galvanized GA .047 – .171

Category:

Description

 

No. Net Weight  Gross Weight
1 3157 3158
2 1529 1530
3 1499 1500
4 3313 3314
5 533 534
6 533 534
7 533 534
8 533 534
9 534 535
10 534 535
11 534 535
12 534 535
13 552 553
14 552 553
15 552 553
16 552 553
17 1737 1738
18 3841 3842
19 3016 3017
20 1916 1917
21 7684 7685
22 1591 1592
23 1065 1066
24 2106 2107
25 1834 1835
26 1490 1491
27 1429 1430
28 1852 1853
29 1960 1961
30 3016 3017
31 1436 1437
32 372 373
33 1708 1709
34 1769 1770
35 1769 1770
36 3117 3118
37 473 474
38 1059 1060
39 839 840
40 776 777
41 780 781
42 785 786
43 684 685
44 816 817
45 331 332
46 154 155
47 431 432
48 1807 1808
49 277 278
50 583 584
51 1250 1251
52 3016 3017
53 662 663
54 2287 2288
55 585 586
56 1061 1062
57 591 592
58 3949 3950
59 1082 1083
60 1055 1056
61 215 215
62 1007 1008
63 1075 1076
64 1941 1942
65 1939 1940
66 2531 2532
67 1318 1319
68 599 600
96640 96707