Painted Galvanized Coils

Hand picked selection of grade 30 painted galvanized steel coils

Categories: ,

Description

 

No. Weight (kg) Thickness (mm) Width (mm)
1 47,501
2 5,200
3 1,645
4 2,431 0.45 32.25
5 4,220
6 2,120
7 13,840
8 1,720
9 14,320
10 15,320 0.5 36.5
11 2,956 0.45 30.25
12 2,361 0.35 32.25
13 10,080 0.3 31.5
14 7,100 0.3 35.688
15 4,750 0.4 32.25
16 4,495 0.4 36.25
17 14,120 0.5 36.5
18 4,940 0.5 36.5
19 2,420 0.35 32.25
20 2,593 0.45 36.25
21 3,980 0.45 36.25
22 2,639 0.35 35
23 2,783 0.45 32.25
24 3,035 0.45 36.25
25 2,732 0.45 36.25

Additional information

Gross Weight

179,301

Total Coils

25

Country of Origin

USA